<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tools Blog - Essio Studio &#187; Upcoming Features</title>
	<atom:link href="http://blog.essiostudio.com/category/upcoming-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.essiostudio.com</link>
	<description>Super Simple SEO Tools</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Design for Essio Studio Coming Soon</title>
		<link>http://blog.essiostudio.com/2010/06/new-design-for-essio-studio-coming-soon/</link>
		<comments>http://blog.essiostudio.com/2010/06/new-design-for-essio-studio-coming-soon/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:19:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Essio Studio]]></category>
		<category><![CDATA[Upcoming Features]]></category>
		<category><![CDATA[new website design]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website ranking]]></category>

		<guid isPermaLink="false">http://blog.essiostudio.com/?p=92</guid>
		<description><![CDATA[We&#8217;re working on a new design for Essio Studio that will be launched in the next few weeks. Our existing design is pretty stale and doesn&#8217;t fit for some upcoming features that require a more polished look. Here&#8217;s a preview of the new design:]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on a new design for Essio Studio that will be launched in the next few weeks.</p>
<p>Our existing design is pretty stale and doesn&#8217;t fit for some upcoming features that require a more polished look. Here&#8217;s a preview of the new design:</p>
<p style="text-align: center;"><a href="http://blog.essiostudio.com/wp-content/uploads/2010/06/essio-studio-new-design-preview.png"><br />
</a><a href="http://blog.essiostudio.com/wp-content/uploads/2010/06/essio-studio-new-design-preview1.png"><img class="aligncenter size-full wp-image-94" style="border: 0pt none;" title="Essio Studio Search Engine Ranking New Design Preview" src="http://blog.essiostudio.com/wp-content/uploads/2010/06/essio-studio-new-design-preview1.png" alt="" width="568" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.essiostudio.com/2010/06/new-design-for-essio-studio-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Free Subscriptions for Bloggers</title>
		<link>http://blog.essiostudio.com/2009/07/coming-soon-free-subscriptions-for-bloggers/</link>
		<comments>http://blog.essiostudio.com/2009/07/coming-soon-free-subscriptions-for-bloggers/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:10:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Essio Studio]]></category>
		<category><![CDATA[Upcoming Features]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[free seo subscription]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo softwarr]]></category>

		<guid isPermaLink="false">http://blog.essiostudio.com/2009/07/coming-soon-free-subscriptions-for-bloggers/</guid>
		<description><![CDATA[Do you blog? If so you&#8217;ll be interested in our blogger program. We&#8217;ll be announcing details within the next week, but here&#8217;s a summary. If you are a blogger we will give you a free subscription plus one free subscription (in the form of a promotion code) to give away to a reader of your [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">D</span>o you blog? If so you&#8217;ll be interested in our blogger program. We&#8217;ll be announcing details within the next week, but here&#8217;s a summary.</p>
<p>If you are a blogger we will give you a free subscription plus one free subscription (in the form of a promotion code) to give away to a reader of your choice.</p>
<p><strong>Interested?</strong> Sign up for our mailing list or <a href="http://twitter.com/essiostudio">subscribe to our Twitter feed</a> to be notified as soon as this program launches.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.essiostudio.com/2009/07/coming-soon-free-subscriptions-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Feature: SEO Backlink Analyzer</title>
		<link>http://blog.essiostudio.com/2009/07/upcoming-feature-seo-backlink-analyzer/</link>
		<comments>http://blog.essiostudio.com/2009/07/upcoming-feature-seo-backlink-analyzer/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:43:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Upcoming Features]]></category>
		<category><![CDATA[Essio Studio]]></category>
		<category><![CDATA[google backlinks]]></category>
		<category><![CDATA[incoming links]]></category>
		<category><![CDATA[link tools]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo backlinks]]></category>
		<category><![CDATA[seo incoming links]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[website seo]]></category>

		<guid isPermaLink="false">http://blog.essiostudio.com/?p=59</guid>
		<description><![CDATA[A big part of a website ranking well in search engines is the number and quality of other websites linking to it. This is similar to a &#8220;popularity contest&#8221; in real world relationships where weight is given by search engines to sites that are, frankly, popular. There is more to it than that, but we [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">A</span> big part of a website ranking well in search engines is the number and quality of other websites linking to it. This is similar to a &#8220;popularity contest&#8221; in real world relationships where weight is given by search engines to sites that are, frankly, popular.</p>
<p>There is more to it than that, but we will be releasing new SEO incoming link tools in <a href="http://www.essiostudio.com" title="online website SEO software">Essio Studio</a> as part of a future release. As with all our SEO tools, we will start simple and progress as our customers (you!) tell us what is important (and not important) to you.</p>
<p>By knowing your backlink history over time, you can see trends with how search engines like Google have built up their indexes of backlinks for your website.</p>
<p>If you have any questions about the upcoming SEO Backlink Analyzer contact us at <a href="mailto:support@essiostudio.com" title="Essio Studio SEO tools support">support@essiostudio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.essiostudio.com/2009/07/upcoming-feature-seo-backlink-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
